| # SMC | Name | Year |
| 1st | Phelps M. Lane * | 1928 – 29 |
| 2nd | Frederick M. Souf * | 1929 – 30 |
| 3th | Wendell H. Miller * | 1930 – 31 |
| 4th | Harold H. Kyle * | 1931 – 32 |
| 5th | Richard B. Durfee * | 1932 – 33 |
| 6th | William E. Calkins * | 1933 – 34 |
| 7th | Charles R. Todd * | 1934 – 35 |
| 8th | Ernest W. Carlson * | 1935 – 36 |
| 9th | Robert W. Penfield * | 1936 – 37 |
| 10th | Everett G. Heller * | 1937 – 38 |
| 11th | Howard J. Randall * | 1938 – 39 |
| 12th | Frank L. Stebbins Jr. * | 1939 – 40 |
| 13th | Charles E. Potter * | 1940 – 41 |
| 14th | Harold B. Wallace * | 1941 – 42 |
| 15th | John M. Beyers * | 1942 – 46 |
| 16th | David F. Wright | 1946 – 47 |
| 17th | Howard F. Holcomb * | 1947 – 48 |
| 18th | Robert R. Pease * | 1948 – 49 |
| 19th | Sherwood L. Tonkin * | 1949 – 50 |
| 20th | Marshall E. Hodge * | 1950 – 51 |
| 21st | Marvin H. Goodrich * | 1951 – 52 |
| 22nd | Jack E. Wakefield * | 1952 – 53 |
| 23rd | Raymond D. Blanco | 1953 – 54 |
| 24th | Lewis H. Pennell | 1954 – 55 |
| 25th | Robert Smith | 1955 – 56 |
| 26th | Arthur H. Carlstrom * | 1956 – 57 |
| 27th | Richard W. Graves * | 1957 – 58 |
| 28th | Ernst W. Freeman | 1958 – 59 |
| 29th | Richard A. Daly | 1959 – 60 |
| 30th | Edward L. Lawson Jr. | 1960 – 61 |
| 31st | Joseph M. Rowland Jr. | 1961 – 62 |
| 32nd | Daniel C. Thurston Jr. | 1962 – 63 |
| 33rd | Wayne Richards | 1963 – 64 |
| 34th | Paul R. Chipko | 1964 – 65 |
| 35th | George H. Moore * | 1965 – 66 |
| 36th | Roger R. Cole | 1966 – 67 |
| 37th | Barry E. Leonard | 1967 – 68 |
| 38th | Kenneth L. Riehle * | 1968 – 69 |
| 39th | Arthur W. Johanson | 1969 – 70 |
| 40th | Raymond J. Isleib | 1970 – 71 |
| 41st | Carl G. Ek * | 1971 – 72 |
| 42nd | Brian J. McAwley | 1972 – 73 |
| 43rd | Wayne O. Marschall | 1973 – 74 |
| 44th | Donald C. McIlroy | 1974 – 75 |
| 45th | Christopher J. Earle | 1975 – 76 |
| 1st | Russell W. George | Hon. 1976 |
| 46th | Laurence W. Bates | 1976 – 77 |
| 47th | Scott A. Geary | 1977 – 78 |
| 48th | Glenn D. Seaburg | 1978 – 79 |
| 49th | Arthur W. Stauff | 1979 – 80 |
| 50th | Scott A. Rich | 1980 – 81 |
| 51st | Philip A. Platcow | 1981 – 82 |
| 52nd | Robert A. Nixon | 1982 – 83 |
| 53rd | Scott K. MacBain | 1983 – 84 |
| 54th | Alan Beals | 1984 – 85 |
| 55th | Robert A. D’Avignon | 1985 – 86 |
| 56th | John M. Aiken | 1986 – 87 |
| 57th | Eric J. Pogg | 1987 – 88 |
| 58th | John D. Snelgrove | 1988 – 89 |
| 59th | Mathew R. MacNayr | 1989 – 90 |
| 60th | Dennis J. Darak Jr. | 1990 – 91 |
| 61st | J. Andrew Birdsall | 1991 – 92 |
| 62nd | Erik K. Wattnem | 1992 – 93 |
| 63rd | James A. Tarbell | 1993 – 94 |
| 64th | Richard L. Thomas | 1994 – 95 |
| 65th | Walter M. Bell | 1995 – 96 |
| 66th | Mark E. Elsinger | 1996 – 97 |
| 67th | Gordon J. Havery Jr. | 1997 |
| 68th | Christopher J. Buck | 1997 – 99 |
| 69th | Anthony R. Rinaldi | 1999 – 00 |
| 70th | Vernon A. Conklin Jr. | 2000 – 01 |
| 71st | Eric R. Evarts | 2001 – 02 |
| 72nd | Matthew R. Ripley | 2002 – 03 |
| 73rd | Damian L. Becroft * | 2003 – 04 |
| 74th | Kenneth A. Stauff | 2004 – 05 |
| 2nd | Harry E. Needham III | Hon. 2005 |
| 75th | James C. Peters | 2005 – 06 |
| 76th | Harry E. Needham IV | 2006 – 07 |
| 77th | Christopher J. Werner | 2007 – 08 |
| 78th | Joshua W. Tenner | 2008 – 09 |
| 79th | Greg M. Goto | 2009 – 10 |
| 80th | Tyler W. Anderson | 2010 – 11 |
| 81st | Paul J.P. Evangelista | 2011 – 12 |
| 82nd | Mathew J. Lingenfelter | 2012 – 13 |
| 83rd | James P. Cavanaugh II | 2013 – 14 |
| 84th | Nicholas S. Carpenter | 2014 – 15 |
| 85th | Michael R. Gendreau | 2015 – 16 |
| 86th | Zach T. Aubin | 2016 – 17 |
| 87th | Evan R. Ruszczyk | 2017 – 18 |
| 88th | Keith F. Schmidt | 2018 – 19 |
| 89th | Ryan A. Smith | 2019 – 20 |
| 90th | Dominic S. Rowland | 2020 – 21 |
| 91st | Sebastian R. Pesquera | 2021 – 22 |
| 92nd | Jack A. Campbell | 2022 – 23 |
| 93rd | Matthew I. Sprouse | 2023 – 24 |
| 94th | Kristain A. Lozada | 2024 – 25 |
| * deceased |